Computing and IT
COURSE | AWARDED BY | Fees UK £ | Apply |
---|---|---|---|
BSC (Hons) in Business Computing and Information Systems | University of Central Lancashire | 6900 | Click |
Business Management
COURSE | AWARDED BY | Fees UK £ | Apply |
---|---|---|---|
Master of Arts (MA) Business Management (Learning at Work) | University of Portsmouth | 7900 | Click |
Executive Master of Business Administration | The University of Northampton | 7300 | Click |
Accounting and Business
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MSc in Accounting and Finance programme (top-up) | University of Chichester | 3450 |
MSc in Accounting and Finance programme (top-up) | IEU Indonesian European University | 2000 |
University Master - Accounting and Finance (OTHM Level 7) | OTHM | 1900 |
BA (Hons) in Accounting and Business (Top Up) | IEU Indonesian European University | 2000 |
University Final Year – Accounting and Business (OTHM Level 6) | OTHM | 1900 |
University Year 2- Accounting and Business (OTHM Level 5) | OTHM | 1450 |
University Year 1 –Business Management (OTHM Level 4) | OTHM | 1450 |
University Foundation - Accountancy (OTHM Level 3) | OTHM | 1350 |
Education and Training Management
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MA in Education Management and Leadership (top-up) | University of Chichester | 3450 |
MA in Education Management and Leadership (top-up) | IEU Indonesian European University | 2000 |
University Master - Education Management and Leadership (OTHM Level 7) | OTHM | 1900 |
BA in Education and Training Management (Top Up) | IEU Indonesian European University | 2000 |
University Final Year - Education and Training Management (OTHM Level 6) | OTHM | 1900 |
University Year 2- Education and Training Management (OTHM Level 5) | OTHM | 1700 |
University Year 1- Education and Training Management (OTHM Level 4) | OTHM | 1450 |
University Foundation – Higher Education Studies (OTHM Level 3) | OTHM | 1450 |
Human Resource Management
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MA in Human Resource Management (top-up) | University of Chichester | 3450 |
MA in Human Resource Management (top-up) | IEU Indonesian European University | 2000 |
University Master – Human Resource Management (OTHM Level 7) | OTHM | 1900 |
Health and Social
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MSc in Health and Social Care Management (top-up) | University of Chichester | 3450 |
MSc in Health and Social Care Management (top-up) | IEU Indonesian European University | 2000 |
University Master – Health and Social Care Management (OTHM Level 7) | OTHM | 1900 |
BA (Hons) in Diploma in Health and Social Care Management (Top Up) | IEU Indonesian European University | 2000 |
University Final Year - Health and Social Care Management (OTHM Level 6) | OTHM | 1900 |
University Year 2 - Health and Social Care Management (OTHM Level 5) | OTHM | 1450 |
University Year 1 - Health and Social Care Management (OTHM Level 4) | OTHM | 1450 |
University Foundation Diploma in Health and Social Care (OTHM Level 3 ) | OTHM | 1350 |
Logistics and Supply Chain Management
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MSc in Logistics and Supply Chain Management (top-up) | University of Chichester | 3450 |
MSc in Logistics and Supply Chain Management (top-up) | IEU Indonesian European University | 2000 |
University Master – Logistics and Supply Chain Management (OTHM 7) | OTHM | 1900 |
BSC (Hons) in Logistics and Supply Chain Management (Top Up) | IEU Indonesian European University | 2000 |
University Final Year – Logistics and Supply Chain Management (OTHM Level 6) | OTHM | 1900 |
University Year 2 – Logistics and Supply Chain Management (OTHM Level 5) | OTHM | 1450 |
University Year 1 – Logistics and Supply Chain Management (OTHM Level 4) | OTHM | 1450 |
World International School
COURSE | AWARDED BY | Yearly UK £ | Apply |
---|---|---|---|
Level 3 World High School Year 1 and 2 Cambridge International AS and A Level (Age 16 to 17, Grade 11 to 12) | World High School | 900 | Click |
Level 3 World High School Year 1 and 2 Canadian Pre-University (CPU) (Age 16, 17, Grade 11 to 12) | World High School | 900 | Click |
Level 2 World Secondary School Year 1 - 4 iGCSE (Age 12 to 15, Grade 07 to 10) | World Secondary School | 800 | Click |
Level 1 World Primary School Year 1 6 (Age 6 to 11, Grade 01 to 06) | World Primary School | 700 | Click |