Computing and IT
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
BSC (Hons) in Business Computing and Information Systems (Top Up) | UK University of Central Lancashire | 4500 |
BSC (Hons) in Business Computing and Information Systems (Top Up) | IEU International European University | 2000 |
OTHM Level 6 Diploma in Information Technology (603/3789/8) | OTHM | 1900 |
OTHM Level 5 Diploma in Information Technology (603/3614/6) | OTHM | 1450 |
OTHM Level 4 Diploma in Information Technology (603/3613/4) | OTHM | 1450 |
OTHM Level 3 Foundation Diploma in Information Technology | OTHM | 1350 |
Business Management
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
Master of Business Administration (MBA) (top-up) | University of Chichester | 4950 |
Master of Business Administration (MBA) (top-up) | IEU International European University | 2000 |
OTHM Level 7 Diploma in Strategic Management and Leadership (603/2181/7) | OTHM | 1900 |
BA in Business Administration (BBA) (top-up) | University of Chichester | 4500 |
BA in Business Administration (BBA) (top-up) | IEU International European University | 2000 |
OTHM Level 6 Diploma in Business Management (603/2179/9) | OTHM | 1900 |
OTHM Level 5 Diploma in Business Management (603/2176/3) | OTHM | 1450 |
OTHM Level 4 Diploma in Business Management (603/2174/X) | OTHM | 1450 |
OTHM Level 3 Diploma in Business Studies (603/2171/4) | OTHM | 1350 |
Accounting and Business
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MSc in Accounting and Finance programme (top-up) | University of Chichester | 3450 |
MSc in Accounting and Finance programme (top-up) | IEU International European University | 2000 |
OTHM Level 7 Diploma in Accounting and Finance (603/0701/8) | OTHM | 1900 |
BA (Hons) in Accounting and Business (Top Up) | IEU International European University | 2000 |
OTHM Level 6 Diploma in Accounting and Business (603/4018/6) | OTHM | 1900 |
OTHM Level 5 Diploma in Accounting and Business (603/3809/X) | OTHM | 1450 |
OTHM Level 4 Diploma in Business and Accounting (603/3805/2) | OTHM | 1450 |
OTHM Level 3 Foundation Diploma in Accounting (603/3811/8) | OTHM | 1350 |
Education and Training Management
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MA in Education Management and Leadership (top-up) | University of Chichester | 3450 |
MA in Education Management and Leadership (top-up) | IEU International European University | 2000 |
OTHM Level 7 Diploma in Education and Training Management | OTHM | 1900 |
BA in Education and Training Management (Top Up) | IEU International European University | 2000 |
OTHM Level 6 Diploma in Education and Training Management | OTHM | 1900 |
OTHM Level 5 Diploma in Education and Training Management | OTHM | 1700 |
OTHM Level 4 Diploma in Education and Training Management | OTHM | 1450 |
OTHM Level 3 Foundation Diploma for Higher Education Studies | OTHM | 1450 |
Human Resource Management
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MA in Human Resource Management (top-up) | University of Chichester | 3450 |
MA in Human Resource Management (top-up) | IEU International European University | 2000 |
OTHM Level 7 Diploma in Human Resource Management (603/5897/X) | OTHM | 1900 |
Health and Social
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MSc in Health and Social Care Management (top-up) | University of Chichester | 3450 |
MSc in Health and Social Care Management (top-up) | IEU International European University | 2000 |
OTHM Level 7 Diploma in Health and Social Care Management | OTHM | 1900 |
BA (Hons) in Diploma in Health and Social Care Management (Top Up) | IEU International European University | 2000 |
OTHM Level 6 Diploma in Health and Social Care Management (603/8176/X) | OTHM | 1900 |
OTHM Level 5 Diploma in Health and Social Care Management (603/3685/7) | OTHM | 1450 |
OTHM Level 4 Diploma in Health and Social Care Management (603/3684/5) | OTHM | 1450 |
OTHM Level 3 Foundation Diploma in Health and Social Care (603/6776/3) | OTHM | 1350 |
Logistics and Supply Chain Management
COURSE | AWARDED BY | Fees UK £ |
---|---|---|
MSc in Logistics and Supply Chain Management (top-up) | University of Chichester | 3450 |
MSc in Logistics and Supply Chain Management (top-up) | IEU International European University | 2000 |
OTHM Level 7 Diploma in Logistics and Supply Chain Management | OTHM | 1900 |
BSC (Hons) in Logistics and Supply Chain Management (Top Up) | IEU International European University | 2000 |
OTHM Level 6 Diploma in Logistics and Supply Chain Management (603/4593/7) | OTHM | 1900 |
OTHM Level 5 Diploma in Logistics and Supply Chain Management (603/4546/9) | OTHM | 1450 |
OTHM Level 4 Diploma in Logistics and Supply Chain Management (603/4531/7) | OTHM | 1450 |
World International School
COURSE | AWARDED BY | Yearly |
---|---|---|
Level 3 World High School Year 1 and 2 Cambridge International AS and A Level (Age 16 to 17, Grade 11 to 12) | World High School | 900 |
Level 3 World High School Year 1 and 2 Canadian Pre-University (CPU) (Age 16, 17, Grade 11 to 12) | World High School | 900 |
Level 2 World Secondary School Year 1 - 4 iGCSE (Age 12 to 15, Grade 07 to 10) | World Secondary School | 800 |
Level 1 World Primary School Year 1 6 (Age 6 to 11, Grade 01 to 06) | World Primary School | 700 |